Financial data
GetBack Capital Group - Selected financial data
kPLN | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|
Net revenues | - 302 246 | 422 671 | 206 673 | 107 522 | |
Result on operations | - 1 201 246 | 234 740 | 122 566 | 64 295 | |
Gross profit | - 1 344 773 | 191 176 | 109 957 | 54 238 | |
Net profit | - 1 352 734 | 200 260 | 120 311 | 44 286 | |
Net profit per shareholders of the parent company | - 1 352 984 | 200 013 | 120 138 | 44 097 | |
Profit (earning) per share attributable to equity holders of the parent company (in PLN/EUR per one share)* |
- 16,14 | 10 | 6 | 2 | |
Profit (earning) per share attributable to equity holders of the parent company - diluted (in PLN/EUR per one share)* |
- 16,14 | 10 | 6 | 2 | |
kPLN | 31.12.2017 | 31.12.2016 | 31.12.2015 | 31.12.2014 | |
Total assets | 2 312 717 | 1 630 558 | 655 393 | 289 535 | |
Long-term liabilities | 654 366 | 583 010 | 156 070 | 125 382 | |
Short-term liabilities | 2 280 352 | 661 705 | 313 567 | 98 447 | |
Total equity | - 622 001 | 385 843 | 185 756 | 65 706 | |
Equity attributable to equity holders of the parent company | - 622 163 | 385 755 | 185 719 | 65 668 | |
Non-controlling interests | 162 | 88 | 37 | 38 | |
Share capital | 5 000 | 4 000 | 4 000 | 4 000 | |
Number of shares* | 100 000 000 | 20 000 000 | 20 000 000 | 20 000 000 | |
Book value per ordinary share (in PLN/EUR)* | -6,22 | 19,29 | 9,29 | 3,28 |
* For the purpose of comparing the data between periods, the number of shares in previous periods has been changed (as a result of the dilution of shares after the initial public offering).
Files
Do poprawnego wyświetlenia raportów wymagana jest wtyczka Adobe Flash Player- pobierz